<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agilista PM &#187; Virtualized Environments</title>
	<atom:link href="http://www.AgilistaPM.com/category/it-2/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AgilistaPM.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>73% of Companies Investigating Virtual Desktop Infrastructure</title>
		<link>http://www.AgilistaPM.com/73-of-companies-investigating-virtual-desktop-infrastructure/</link>
		<comments>http://www.AgilistaPM.com/73-of-companies-investigating-virtual-desktop-infrastructure/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:46:12 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Virtualized Environments]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://donnaareed.wordpress.com/?p=39</guid>
		<description><![CDATA[&#8230;and about 70% have launched VDI solutions to at least some of their user groups already. Gartner says the worldwide hosted virtual desktop (HVD) market will accelerate through 2013 to reach 49 million units, up from more than 500,000 units in 2009.  And that worldwide HVD revenue will grow from 1% to 40% of the [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/73-of-companies-investigating-virtual-desktop-infrastructure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost-Cutting Potential of Virtual Desktop Infrastructure (VDI)</title>
		<link>http://www.AgilistaPM.com/virtual-desktop-infrastructure-has-cost-cutting-potential/</link>
		<comments>http://www.AgilistaPM.com/virtual-desktop-infrastructure-has-cost-cutting-potential/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:40:05 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Virtualized Environments]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://donnaareed.wordpress.com/?p=14</guid>
		<description><![CDATA[eWEEK reports that IT Managers are interested in VDI and Server Virtualization solution benefits it can bring to an organization.  This is not surprising with the economy we are in right now. Consider the benefits of VDI experienced by companies that have implemented it &#8211; such as: reduced hardware budgets slashed deployment times flattened utility [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/virtual-desktop-infrastructure-has-cost-cutting-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

