<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agilista PM</title>
	<atom:link href="http://www.AgilistaPM.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AgilistaPM.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 04:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Agile Simulation &#8211; The Daily Standup Meeting</title>
		<link>http://www.AgilistaPM.com/agile-simulation-the-daily-standup-meeting/</link>
		<comments>http://www.AgilistaPM.com/agile-simulation-the-daily-standup-meeting/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:38:12 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6744</guid>
		<description><![CDATA[What better way to learn how to do a great Daily Standup than watching it done right before your very eyes in just 10 mins! First witness a disfunctional way of doing Standups &#8211; then see how it should be done. It really is an excellent example to watch and learn. Watch the video here]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-simulation-the-daily-standup-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; Launching Agile Release Trains: Why Start at the Program Level? (5/30)</title>
		<link>http://www.AgilistaPM.com/ease-trains-why-start-at-the-program-level/</link>
		<comments>http://www.AgilistaPM.com/ease-trains-why-start-at-the-program-level/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:53:07 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6716</guid>
		<description><![CDATA[May 30, 2013  (9am PDT / 12pm EDT) Many organizations are tempted to begin their agile transformation with a series of low risk, stand-alone pilots. While these pilots may prove that teams can adopt a new process, they don&#8217;t prove that enterprise teams can work together to drive out dependencies, gain alignment across stakeholders, provide [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/ease-trains-why-start-at-the-program-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORDING &#8211; Effective Leadership Techniques for Project Managers</title>
		<link>http://www.AgilistaPM.com/effective-leadership-techniques-for-pms/</link>
		<comments>http://www.AgilistaPM.com/effective-leadership-techniques-for-pms/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:00:05 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6702</guid>
		<description><![CDATA[There is no doubt that knowing how to effectively manage the nine Knowledge Areas identified by PMI®’s PMBOK® Guide will make you a great project manager; however project managers must also have sound leadership skills in order to set the project vision and inspire project teams to overcome project challenges and road blocks. In this [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/effective-leadership-techniques-for-pms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORDING &#8211; Emotional Intelligence for Project Managers and Business Analysts</title>
		<link>http://www.AgilistaPM.com/emotional-intelligence-for-pms-and-bas/</link>
		<comments>http://www.AgilistaPM.com/emotional-intelligence-for-pms-and-bas/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:08 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6699</guid>
		<description><![CDATA[Emotional Intelligence (EI) is a “Different Kind of Smart”. As previously stated by PMI® Network Magazine: “Project leaders with high emotional intelligence inspire their team, connect with their peers and get the job done.”  During this webinar we’ll discuss: What is emotional intelligence and why should technical and business analysts care about EI? Ways emotional [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/emotional-intelligence-for-pms-and-bas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Scaled Agile Framework (SAFe) Foundations by Dean Leffingwell (5/2)</title>
		<link>http://www.AgilistaPM.com/safe-may2/</link>
		<comments>http://www.AgilistaPM.com/safe-may2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:41:47 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6711</guid>
		<description><![CDATA[Thursday, May 2, 2013 12:00 – 1:00 pm PT Join a one hour webinar in which Dean Leffingwell and contributors to the Scaled Agile Framework will take you through the Scaled Agile Framework (SAFe) &#8212; the proven, publicly-facing framework for applying Lean and Agile practices at enterprise scale. In this webinar, you&#8217;ll learn the following: [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/safe-may2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORDING &#8211; Coaching Skills for Project Managers</title>
		<link>http://www.AgilistaPM.com/coaching-skills-for-pms/</link>
		<comments>http://www.AgilistaPM.com/coaching-skills-for-pms/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:00:57 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6696</guid>
		<description><![CDATA[Coaching is a process that can facilitate productive performance changes. It does this through the creation of a conscious and structured relationship that is focused on learning, improving, and delivering results.  A coach can help guide, create and monitor processes for individuals and teams to take purposeful action in achieving desired results. Coaching is different [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/coaching-skills-for-pms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; Business Process Management: Methods, Tools and Competencies for Business Analysts and BPM Practitioners (5/8)</title>
		<link>http://www.AgilistaPM.com/webinar-business-process-management-methods-tools-and-competencies-for-business-analysts-and-bpm-practitioners/</link>
		<comments>http://www.AgilistaPM.com/webinar-business-process-management-methods-tools-and-competencies-for-business-analysts-and-bpm-practitioners/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:00:39 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6656</guid>
		<description><![CDATA[May 8, 2013 (8am PT / 11am ET) Business Process Management (BPM) enables organizations to design, implement, measure and manage business processes to improve organizational performance. Business analysts can benefit from increasing their knowledge of process architecture, modeling, analysis and design. Using specialized methods, tools and techniques, BPM professionals can become an invaluable asset to [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/webinar-business-process-management-methods-tools-and-competencies-for-business-analysts-and-bpm-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORDING &#8211; Coach, Leader, or Manager? Which Hat to Wear and When</title>
		<link>http://www.AgilistaPM.com/coach-leader-or-manager-which-hat-to-wear-and-when/</link>
		<comments>http://www.AgilistaPM.com/coach-leader-or-manager-which-hat-to-wear-and-when/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:00:58 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6693</guid>
		<description><![CDATA[Project managers perform many roles, sometimes all at the same time. They are leader, coach and manager and individuals have a tendency to favor one type of approach over another. While each approach requires similar skills, they will be applied differently, creating different results and having a different impact. This webinar explores each approach using [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/coach-leader-or-manager-which-hat-to-wear-and-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORDING &#8211; Communication Secrets for Challenging Conversations</title>
		<link>http://www.AgilistaPM.com/communication-secrets-for-challenging-conversations/</link>
		<comments>http://www.AgilistaPM.com/communication-secrets-for-challenging-conversations/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:00:57 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6690</guid>
		<description><![CDATA[Delivering tough messages, giving critical performance feedback, saying “no” to a client or supervisor—these are just some of the challenging conversations we all face in the workplace; and, as a leader, you’re directly impacted by your ability to communicate effectively. The business results you produce, the strength of your internal collaborations, the effectiveness of your [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/communication-secrets-for-challenging-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORDING &#8211; Learning to See the Whole Value Stream: The Power of Extended Value-Stream Mapping</title>
		<link>http://www.AgilistaPM.com/learning-to-see-the-whole-value-stream/</link>
		<comments>http://www.AgilistaPM.com/learning-to-see-the-whole-value-stream/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:02:14 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=6637</guid>
		<description><![CDATA[Many of you are familiar with extended value-stream maps &#38; they hope Seeing the Whole Value Stream will spur your use.  They will focus on five extra dimensions: Mapping all the way to the customer. Mapping in retail. Mapping when you have no authority. Lean math as a supplement to mapping. Extending the tool to [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/learning-to-see-the-whole-value-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
